Bhejane Game Reserve is home to a wide variety of birds and a stay at Bhejane will ensure that the avid Birdwatcher will find at least a hundred different species of birds. From the majestic Fish Eagle to the magnificent Malachite Kingfisher, all have made Bhejane their home.
You only have to look at the list below the picture galley to realize that you have to come and stay for a while and experience birding at its best.
Species | Name | Endemic | Status | Afrikaans name | |||||||
Southern | Res/Vis 1 | 2 | 3 | 4 | |||||||
Africa | |||||||||||
|
|||||||||||
1 | Apalis | Bar-throated | 645 | R ? X | Bandkeelkleinjantjie | x | x | x | |||
2 | Avocet ** | Pied | 294 | nonBmig | Bontelsie | ||||||
3 | Barbet | Acacia Pied | 465 | near E | R x | Bonthoutkapper | x | x | x | ||
4 | Batis | Cape | 700 | yes | R x | Kaapse Bobontrokkie | x | x | x | ||
5 | Batis | Pririt | 703 | near E | R x | Priritbosbontrokkie | x | x | x | ||
6 | Bee-eater | European | 438 | nonBmig | Europese Byvreter | ||||||
7 | Bishop | Southern Red | 824 | ? | Rooivink | x | x | ||||
8 | Bokmakierie | 746 | near E | R x | Bokmakierie | x | x | x | |||
9 | Boubou | Southern | 736 | yes | R x | Suidelike waterfiskaal | x | x | x | ||
10 | Bulbul | Dark-capped | 568 | yes | R | Swartoogtiptol | x | x | |||
11 | Bulbul | Cape | 566 | yes | R x | Kaapse Tiptol | x | x | x | ||
12 | Bunting | Cape | 885 | near E | R x | Rooivlerkstreepkoppie | x | x | |||
13 | Bunting | Cinnamon-breasted | 886 | R/brmig | Klipstreepkoppie | x | |||||
14 | Bunting | Golden-breasted | 884 | R/nom | Rooirugstreepkoppie | x | |||||
15 | Bustard * | Kori | 230 | nomadic R | Gompou | ||||||
16 | Bustard * | Denham’s(Stanley) | 231 | nomadic R | Veldpou | x | |||||
17 | Buzzard | Jackal | 152 | yes | R | Rooiborsjakkalsvoel | x | ||||
18 | Buzzard | Steppe | 149 | R x | Steppe-Arend | x | x | ||||
19 | Camaroptera | Green-backed | 657 | yes | R | Groenrugkwekwevoel | x | ||||
20 | Canary | Blackheaded | 870 | R | Bergkanarie | x | x | ||||
21 | Canary | Brimstone | 877 | R/nom x | Dikbekkanarie | x | x | x | |||
22 | Canary | White-throated | 879 | R x | Witkeelkanarie | x | x | ||||
23 | Canary | Yellow | 878 | R x | Geelkanarie | x | |||||
24 | Chat | Ant-eating | 595 | yes | R | Swartpiek | x | ||||
25 | Chat | Familiar | 589 | R x | Gewone Spekvreter | x | x | x | |||
26 | Chat | Karoo | 592 | near E | R x | Karoospekvreter | x | x | x | ||
27 | Chat | Sickle-winged | 591 | yes | R x | Vlaktespekvreter | |||||
28 | Cisticola | Levaillant’s | 677 | R | Vleitinktinkie | ||||||
29 | Cisticola | Grey-backed | 669 | near E | R | Grysrugtinktinkie | x | x | |||
30 | Cisticola | Zitting | 664 | R | Landeryklopkloppie | x | |||||
31 | Coot | Red-knobbed | 228 | R x | Bleshonder | x | |||||
32 | Cormorant | Reed | 58 | R x | Rietduiker | x | x | ||||
33 | Cormorant | White-breasted | 55 | R x | Witborsduiker | x | x | ||||
34 | Crane | Blue | 208 | yes | R | Bloukraanvoel | x | x | |||
35 | Crombec | Long-billed | 651 | R x | Bosveldstompstert | x | x | x | |||
36 | Crow | Cape | 547 | R x | Swartkraai | x | x | x | |||
37 | Crow | Pied | 548 | R x | Witborskraai | x | |||||
38 | Courser * | Double-banded | 301 | R | Dubbelbanddrawwertjie | ||||||
39 | Cuckoo | Diderick | 386 | inAfbrmig | Diederikkie | x | |||||
40 | Cuckoo | Klaas’s | 385 | Sum. R | Meitjie | x | |||||
41 | Darter | African | 60 | R | Slanghalsvoel | x | |||||
42 | Dove | Laughing | 355 | R x | Rooiborsduifie | x | x | ||||
43 | Dove | Namaqua | 356 | R x | Namakwaduifie | x | x | x | |||
44 | Dove | Red-eyed | 352 | R x | Grootringduif | x | x | ||||
45 | Drongo | Fork-tailed | 539 | R x | Mikstertbyvanger | x | x | x | |||
46 | Duck | African Black | 105 | R x | Swarteend | x | x | ||||
47 | Duck | Yellow-billed | 104 | R x | Geelbekeend | x | x | ||||
48 | Eagle | Booted | 136 | inAfbrmig | Dwergarend | x | |||||
49 | Eagle | Martial | 140 | R | Breekoparend | x | |||||
50 | Eagle | Verreauxs’ (pair) | 131 | R x | Witkruisarend | x | x | x | |||
51 | Eagle-Owl | Cape | 400 | R | Kaapse Ooruil | x | |||||
52 | Eagle-Owl | Spotted | 401 | R x | Gevlekte Ooruil | x | |||||
53 | Eremomela | Karoo | 654 | local R | Groenbossanger | x | |||||
54 | Eremomela | Yellow-bellied | 653 | R | Geelpens bossanger | ||||||
55 | Falcon ** | Lanner | 172 | R | Edelvalk | ||||||
56 | Firefinch | African | 840 | R x | Kaapse Vuurvinkie | x | x | ||||
57 | Firefinch | Red-billed | 842 | R | Rooibekvuurvinkie | x | x | ||||
58 | Fiscal | Common | 732 | R x | Fiskaallaksman | x | x | x | |||
59 | Fish Eagle | African (pair) | 148 | R x | Visrend | x | x | ||||
60 | Flycatcher | African Dusky | 690 | R x | Donkervlieevanger | x | x | ||||
61 | Flycatcher | Fairy | 706 | yes | R x | Rooistertvlieevanger | x | x | |||
62 | Flycatcher | Fiscal | 698 | yes | partialmig x | Fiskaalvlieevanger | x | x | |||
63 | Goose | Egyptian | 102 | R x | Kolgans | x | x | x | |||
64 | Goose ** | Spurwing | 116 | R | Wildemakou | ||||||
65 | Goshawk | African | 160 | R | Afrikaanse Sperwer | ||||||
66 | Goshawk | Gabar | 161 | R | Witkruissperwer | ||||||
67 | Goshawk | Sn Pale Chanting | 162 | near E | R x | Bleeksingvalk | x | x | x | ||
68 | Grebe | Little (Dabchick) | 8 | R x | Kleindobbertjie | x | x | ||||
69 | Greenbul | Sombre | 572 | R x | Gewone Willie | x | x | x | |||
70 | Greenshank | 270 | Sum visitor | Groenpootruiter | |||||||
71 | Guineafowl | Helmeted | 203 | R x | Gewone Tarentaal | x | x | ||||
72 | Hamerkop | 81 | R | Hamerkop | x | ||||||
73 | Harrier-Hawk | African | 169 | R | Kaalwangvalk | ||||||
74 | Heron | Blackheaded | 63 | R x | Swartkopreier | x | |||||
75 | Heron | Goliath | 64 | Runcommon | Reuse-reier | ||||||
76 | Heron | Grey | 62 | R x | Bloureier | x | x | x | |||
77 | Heron | Purple | 65 | R | Rooireier | x | |||||
78 | Honeyguide | Greater | 474 | ? | Grootheuningwyser | x | |||||
79 | Hoopoe | African | 451 | R x | Hoephoep | x | x | x | |||
80 | Ibis | African Sacred | 91 | R x | Skoorsteenveer | x | x | ||||
81 | Ibis | Hadeda | 94 | R x | Hadeda | x | x | x | |||
82 | Indigobird | Dusky | 864 | R/summigx | Gewone Blouvinkie | ||||||
83 | Kestrel | Lesser | 183 | Palbrmig | Kleinrooivalk | x | |||||
84 | Kestrel | Rock | 181 | R x | Kransvalk | x | |||||
85 | Kingfisher | Brown-hooded | 435 | R x | Bruinkopvisvanger | x | x | x | |||
86 | Kingfisher | Giant | 429 | R x | Reusevisvanger | x | |||||
87 | Kingfisher | Malachite | 431 | R x | Kuifkopvisvanger | x | x | ||||
88 | Kingfisher | Pied | 428 | R x | Bontvisvanger | ||||||
89 | Kite | Black-shouldered | 127 | R | Blouvalk | ||||||
90 | Korhaan | Karoo | 235 | yes | R | Vaalkorhaan | |||||
91 | Lapwing(Plover) | Blacksmith | 258 | R x | Bontkiewiet | x | x | ||||
92 | Lapwing (Plover) | Crowned | 255 | R | Kroonkiewiet | x | |||||
93 | Lark | Karoo | 500 | yes | R x | Rooilewwerik | |||||
94 | Lark | Karoo Longbilled | 502 | R x | Karoolangbeklewerik | x | |||||
94 | Lark | Red-capped | 507 | R | Rooikoplewerik | ||||||
95 | Martin | Banded | 534 | InAfsumbrmig Gebande Oewerswael x | |||||||
96 | Martin | Brown-throated | 533 | R x | Afrikaanse Oewerswael x | x | x | ||||
97 | Martin | House | 530 | IntconMig | Huisswael | x | x | ||||
98 | Martin | Rock | 529 | R x | Kransswael | x | x | x | |||
99 | Martin | Sand | 532 | IntconMig | Europese Oewerswael | x | |||||
100 | Masked-Weaver | Southern | 814 | R x | Swartkeelgeelvink | x | x | ||||
101 | Moorhen | Common | 226 | R | Grootwaterhoender | x | x | ||||
102 | Mousebird | Red-faced | 426 | R x | Rooiwangmuisvoel | x | x | x | |||
103 | Mousebird | Speckled | 424 | R x | Gevlekte Muisvoel | x | x | x | |||
104 | Mousebird | White-backed | 425 | yes | R x | Withruismuisvoel | x | x | |||
105 | Neddicky | 681 | R x | Neddikkie | x | x | x | ||||
106 | Nightjar | Fierynecked | 405 | part.mig x | Afrikaanse Naguil | ||||||
107 | Ostrich | Common | 1 | R x | Volstruis | x | x | x | |||
108 | Penduline-Tit | Cape | 557 | near E | R x | Gryskapokvoel | x | x | |||
109 | Petronia(Sparrow) Yellow-throated | 805 | R | Geelvlekmossie | |||||||
110 | Pigeon | Speckled | 349 | R x | Kransduif | x | x | x | |||
111 | Pipit | Rock | 721 | yes | R/nom | Gewone Koester | |||||
112 | Pipit | Buffy | 719 | R/nom | Vaalkoester | ||||||
113 | Pipit | African(Grassveld) | 716 | R/nom x | Gewone Koester | x | x | x | |||
114 | Pipit | Plain-backed | 718 | R/nom | Donkerkoester | x | |||||
115 | Plover | Kittlitz’s | 248 | R | Geelborsstrandkiewit | x | |||||
116 | Plover | Three-banded | 249 | R x | Driebandstrandkiewiet | x | x | x | |||
117 | Prinia | Karoo | 686 | yes | R x | Karoolangstertjie | x | x | x | ||
118 | Quelea | Red-billed | 821 | R/nom x | Rooibekkwelea | x | |||||
119 | Raven | White-necked | 550 | R x | Withalskraai | x | x | ||||
120 | Reed-warbler | African | 631 | R | Kleinrietsanger | x | |||||
121 | Robin-Chat | Cape | 601 | R x | Gewone Janfrederik | x | x | x | |||
122 | Rock-Thrush | Cape | 581 | R x | Kaapse Kliplyster | ||||||
123 | Sanderling ** | 281 | Sum visitor | Drietoonstrandloper | |||||||
124 | Sandgrouse | Namaqua | 344 | near E | R/visitor x | Kelkiwyn | |||||
125 | Sandpiper | Common | 264 | nonbrmig | Gewone Ruiter | ||||||
126 | Sandpiper ** | Curlew | 272 | Sum visitor | Krombekstrandloper | ||||||
127 | Sandpiper ** | Marsh | 269 | Sum visitor | Moerasruiter | ||||||
128 | Scrub-Robin | Whitebrowed | 613 | R | Gestreepte Wipstert | ||||||
129 | Scrub-Robin | Karoo | 614 | yes | R x | Slangverklikker | x | x | x | ||
130 | Secretary Bird | 118 | R | Sekretarisvoel | x | ||||||
131 | Seedeater | Streaky-headed | 881 | R | Streepkopkanarie | x | x | ||||
132 | Shelduck | South African | 103 | Y | some R | Kopereend | x | ||||
133 | Shrike | Red-backed | 774 | nonbrPalmig Rooiruglaksman | x | ||||||
134 | Sparrow | Cape | 803 | near E | R x | Gewone Mossie | x | x | x | ||
136 | Sparrow | House | 801 | R x | Huismossie | x | x | ||||
137 | Sparrow | SthernGrey-headed | 804 | R/nom | Gryskopmossie | x | x | x | |||
138 | Spoonbill | African | 95 | R x | Lepelaar | ||||||
139 | Starling | Common | 757 | R | Europese Spreeu | x | x | ||||
140 | Starling | Glossy | 764 | R x | Kleinglansspreeu | ||||||
141 | Starling | Pied | 759 | yes | R x | Witgatspreeu | x | x | x | ||
142 | Starling | Red-winged | 769 | R x | Rooivlerkspreeu | x | x | x | |||
143 | Starling | Wattled | 760 | R | Leispreeu | x | x | ||||
144 | Stilt | Blackwinged | 295 | nomadic | Rooipootelsie | ||||||
145 | Stonechat | African | 596 | R x | Gewone Bontrokkie | x | |||||
146 | Stork | Black | 84 | ? | Grootswartooievaar | ||||||
147 | Stork | White | 83 | nonbrPalmig Witooievaar | x | ||||||
148 | Sunbird | Amethyst | 792 | R/nom | Swartsuikerbekkie | x | x | ||||
149 | Sunbird | Malachite | 775 | R x | Jangroentjie | x | |||||
150 | Sunbird | SthernDoubCollared 783 | yes | R x | Kleinrooibandsuikerbekkie | x | |||||
151 | Swallow | Barn (European) | 518 | nonbrsummig Europese Swael | x | x | |||||
152 | Swallow | Greater-striped | 526 | R x | Grootstreepswael | x | x | ||||
153 | Swallow | Pearl-breasted | 523 | R x | Perelborsswael | x | x | ||||
154 | Swallow | White-throated | 520 | inAfbrmig | Witkeelswael | x | |||||
155 | Swamp-Warbler | Lesser | 635 | R x | Kaapse Rietsanger | x | |||||
156 | Swift | African Black | 412 | inAfbrmig x | Swartwindswael | x | x | ||||
157 | Swift | Alpine | 418 | inAfbrmig | Witpenswind | x | |||||
158 | Swift | Little | 417 | R | Kleinwindswael | x | x | ||||
159 | Swift | White-rumped | 415 | inAfbrmig | Witkruiswindswael | x | |||||
160 | Tchagra | Southern | 742 | yes | R | Grysborstjagra | x | ||||
161 | Teal ** | Cape | 106 | R | Teeleend | x | |||||
162 | Teal | Red-billed | 108 | nomadic | Rooibeeend | ||||||
163 | Thick-Knee | Spotted | 297 | R | Gewonedikkop | x | |||||
164 | Thick-Knee | Water (Dikkop) | 298 | R x | Waterdikkop | ||||||
165 | Thrush | Karoo | area** | R x | Geelbeklyster | x | x | ||||
166 | Tit-Babbler | Chestnut-vented | 621 | near E | R x | Bosveldtjeriktik | x | x | x | ||
167 | Tit-Babbler | Layard’s | 622 | yes | R x | Grystjeriktik | x | x | |||
168 | Turtle-Dove | Cape | 354 | R x | Gewone Tortelduif | x | x | ||||
169 | Wagtail | Cape | 713 | R x | Gewone Kwikkie | x | x | x | |||
170 | Warbler | Little Rush(Sedge) | 638 | R | Kaapse Vleisanger | x | x | x | |||
171 | Warbler | Namaqua | 687 | yes | ? | Namakwalangstertjie | x | x | |||
172 | Warbler | Rufous-eared | 688 | R | Rooioorlangstertjie | ||||||
173 | Warbler | Willow | 643 | Nonbrmig | Hofsanger | ||||||
174 | Waxbill | Common | 846 | R x | Rooibeksysie | x | x | ||||
175 | Waxbill | Swee | 850 | yes | R x | Suidelike Swie | x | x | |||
176 | Weaver | Cape | 813 | yes | R x | Kaapse Wewer | x | ||||
177 | Wheatear (Chat) | Mountain | 586 | near E | R x | Bergwagter | x | x | |||
178 | White-eye | Cape | 796 | yes | R x | Kaapse Glasogie | x | x | |||
179 | Whydah | Pin-tailed | 860 | R | Koningrooibekkie | x | x | ||||
180 | Woodpecker | Cardinal | 486 | R | Kardinaalspeg | x | x | x | |||
181 | Woodpecker | Ground | 480 | yes | R | Grondspeg | x | x | |||
182 | Wood-Hoopoe | Green(Redbilled) | 452 | R ? | Rooibekkaelaar | x | x | ||||
98 | 95 | 133 | 91 |
Endemics are species confined to Southern Africa (25); Near endemics are largely restricted to Southern Africa (with most species extending into Southern Angola (11).
Breeding endemics are species that breed only in Southern Africa, but undertake movements or or migrations outside the breeding season such that a measurable proportion of the population leaves proportion of the population leaves the region.
1 endemic to area Karoo Thrush. | |||||||||||
Status : | |||||||||||
inAfbrmig : | intra African breeding migrant | ||||||||||
nonbrmig : | non breeding migrant | ||||||||||
partmig : | partially migrant | ||||||||||
R/nom : | resident/nomadic | ||||||||||
Palbrmig : | palearctic breeding migrant | ||||||||||
Intcontmig : | intercontinental migrant | ||||||||||
inAfsumbrmig: | intra African summer breeding migrant | ||||||||||
nonbrsummig : | non breeding summer migrant | ||||||||||
1 | 98 | April 16th 2005 | |||||||||
2 | 95 | February 14th to 18th 2007 | |||||||||
3 | 133 | October 19th. To 26th. 2007 | |||||||||
4 | November 23rd.to 26th 2008 |
23141234